Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 57 | 57 | 39 | 38 | 196 | 2714 | 192 | 195 | 285 | 286 |
Feb 2021 | 54 | 54 | 36 | 35 | 912 | 15051 | 999 | 1020 | 1520 | 1531 |
Jan 2021 | 90 | 90 | 62 | 59 | 1564 | 26498 | 1784 | 1860 | 2701 | 2714 |
Dec 2020 | 28 | 27 | 16 | 14 | 380 | 6762 | 393 | 469 | 780 | 811 |
Totals | 51025 | 3368 | 3544 | 5286 | 5342 | |||||
Generated by Webalizer Version 2.23 |